Recipients
Country | Gift Cards | Cash Gifting | Direct Bank Payouts |
---|---|---|---|
Andorra | ✅ | ✅ | ✅ |
Anguilla | ✅ | ✅ | ✅ |
Antigua and Barbuda | ✅ | ✅ | ✅ |
Argentina | ✅ | ✅ | ✅ |
Aruba | ✅ | ✅ | ✅ |
Australia | ✅ | ✅ | ✅ |
Austria | ✅ | ✅ | ✅ |
Bahamas | ✅ | ✅ | ✅ |
Bahrain | ✅ | ✅ | ✅ |
Barbados | ✅ | ✅ | ✅ |
Belgium | ✅ | ✅ | ✅ |
Bolivia | ✅ | ✅ | ✅ |
Brazil | ✅ | ✅ | ✅ |
Bulgaria | ✅ | ✅ | ✅ |
Cambodia | ✅ | ✅ | ✅ |
Canada | ✅ | ✅ | ✅ |
Cayman Islands | ✅ | ✅ | ✅ |
Chile | ✅ | ✅ | ✅ |
Colombia | ✅ | ✅ | ✅ |
Costa Rica | ✅ | ✅ | ✅ |
Croatia | ✅ | ✅ | ✅ |
Cyprus | ✅ | ✅ | ✅ |
Czech Republic | ✅ | ✅ | ✅ |
Denmark | ✅ | ✅ | ✅ |
Dominica | ✅ | ✅ | ✅ |
Dominican Republic | ✅ | ✅ | ✅ |
Ecuador | ✅ | ✅ | ✅ |
El Salvador | ✅ | ✅ | ✅ |
Estonia | ✅ | ✅ | ✅ |
Finland | ✅ | ✅ | ✅ |
France | ✅ | ✅ | ✅ |
French Polynesia | ✅ | ✅ | ✅ |
Georgia | ✅ | ✅ | ✅ |
Germany | ✅ | ✅ | ✅ |
Gibraltar | ✅ | ✅ | ✅ |
Greece | ✅ | ✅ | ✅ |
Guatemala | ✅ | ✅ | ✅ |
Guernsey | ✅ | ✅ | ✅ |
Guyana | ✅ | ✅ | ✅ |
Haiti | ✅ | ✅ | ✅ |
Honduras | ✅ | ✅ | ✅ |
Hong Kong | ✅ | ✅ | ✅ |
Hungary | ✅ | ✅ | ✅ |
Iceland | ✅ | ✅ | ✅ |
Indonesia | ✅ | ✅ | ✅ |
Ireland | ✅ | ✅ | ✅ |
Isle of Man | ✅ | ✅ | ✅ |
Israel | ✅ | ✅ | ✅ |
Italy | ✅ | ✅ | ✅ |
Jamaica | ✅ | ✅ | ✅ |
Japan | ✅ | ✅ | ✅ |
Jordan | ✅ | ✅ | ✅ |
Kuwait | ✅ | ✅ | ✅ |
Latvia | ✅ | ✅ | ✅ |
Liechtenstein | ✅ | ✅ | ✅ |
Lithuania | ✅ | ✅ | ✅ |
Luxembourg | ✅ | ✅ | ✅ |
Malaysia | ✅ | ✅ | ✅ |
Maldives | ✅ | ✅ | ✅ |
Malta | ✅ | ✅ | ✅ |
Marshall Islands | ✅ | ✅ | ✅ |
Mauritius | ✅ | ✅ | ✅ |
Mexico | ✅ | ✅ | ✅ |
Monaco | ✅ | ✅ | ✅ |
Morocco | ✅ | ✅ | ✅ |
Netherlands | ✅ | ✅ | ✅ |
New Caledonia | ✅ | ✅ | ✅ |
New Zealand | ✅ | ✅ | ✅ |
Nicaragua | ✅ | ✅ | ✅ |
Norway | ✅ | ✅ | ✅ |
Panama | ✅ | ✅ | ✅ |
Paraguay | ✅ | ✅ | ✅ |
Peru | ✅ | ✅ | ✅ |
Philippines | ✅ | ✅ | ✅ |
Poland | ✅ | ✅ | ✅ |
Portugal | ✅ | ✅ | ✅ |
Qatar | ✅ | ✅ | ✅ |
Romania | ✅ | ✅ | ✅ |
Saint Barthelemy | ✅ | ✅ | ✅ |
Saint Martin | ✅ | ✅ | ✅ |
Saint Vincent and the Grenadines | ✅ | ✅ | ✅ |
Samoa | ✅ | ✅ | ✅ |
San Marino | ✅ | ✅ | ✅ |
Singapore | ✅ | ✅ | ✅ |
Slovakia | ✅ | ✅ | ✅ |
Slovenia | ✅ | ✅ | ✅ |
South Africa | ✅ | ✅ | ✅ |
Spain | ✅ | ✅ | ✅ |
Sweden | ✅ | ✅ | ✅ |
Switzerland | ✅ | ✅ | ✅ |
Taiwan | ✅ | ✅ | ✅ |
Thailand | ✅ | ✅ | ✅ |
Turkey | ✅ | ✅ | ✅ |
Turks and Caicos Islands | ✅ | ✅ | ✅ |
United Arab Emirates | ✅ | ✅ | ✅ |
United Kingdom | ✅ | ✅ | ✅ |
United States | ✅ | ✅ | ✅ |
Venezuela | ✅ | ✅ | ✅ |
Vietnam | ✅ | ✅ | ✅ |
Wallis and Futuna | ✅ | ✅ | ✅ |
Gifters
All countries where Visa or Mastercard can make payments. Some security restrictions may apply to regions our payment providers consider high risk.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article